
Maybe your hoverboard was purchased elsewhere, but don't worry because this go-kart is Compatible with most hoverboards on the market. (Except for Ninebot models). No matter your hoverboard wheel size is 6.5", 8.5", or 10".
Use this advanced section to build your own comfortable racing kart.


An adjustable frame allows you to fit any size you need. Both kids and adults can enjoy the drift experience.
The Gokart is collapsible to fit into most vehicle trunks, allowing you to take it anywhere.


1. Accelerate Pedal
Press the accelerate pedal to acceleration
2. Topspeed Pole
Quick accelerate with the Topspeed Pole
3. Reverse
Reverse with Topspeed Pole easily
Tie up the hoverboard with hook and loop fasteners in less than 30S. And Fun for all.

What do customers mostly want to know about the GoKart?
It depends on your hoverboard Speed.
Hyper GOGO Gokart Kit | ||
Supported models | Name and model | Most models on the market |
Size | Vehicle size | After extension (Max status): 51.2×27.5×19.7 in (1300×700×500 mm); before extension (Min status): 43×27.5×19.7 in (1100×700×500 mm) |
Package size | 40.5×28.3×11.4 in (1030×720×290 mm) | |
Weight | Max payload | 198 lbs (90 kg) |
Net weight | 43.7 lbs (19.8 kg) | |
Driving | Height requirement | 51-79 in (130-200 cm) |
Recommended Age | 8+ years old | |
Machine Parameters | Typical Range | depends on hoverboard |
Steering ratio | 1:1 | |
Ground clearance | 1.6 in (40 mm) | |
Maximum slope | 15° | |
Traversable Terrain | Hardened road, flat road surface, slopes below 15° | |
Tires | Front tires | Tire width: 3 in (80 mm); ; hub diameter: 8 in (230 mm) |
Type | Solid tire | |
Brake | Braking method | mechanical brake |
Braking distance | 20 ft (6 m) | |
Colors | optional | red,white,grey |
Functions | Shock absorber | Yes |
Acceleration | Fast speed up by booster | |
Reference hoverboard parameters | Battery capacity | More than 2.5AH |
- 1. Go kart Body (Hoverboard is not inclued)
- 2. Back Seat
- 3. Seat belt
- 4. Steering wheel
- 5. Helmet & goggles
- 6. 3 Go kart Stickers - Racing Number 24
- 7. User Manual.