
Tie up the hoverboard with hook and loop fasteners in less than 30S. And Fun for all.
Use this advanced section to build your own comfortable racing kart.


An adjustable frame allows you to fit any size you need. Both kids and adults can enjoy the drift experience.
The Gokart is collapsible to fit into most vehicle trunks, allowing you to take it anywhere.


1. Accelerate Pedal
Press the accelerate pedal to acceleration
2. Topspeed Pole
Quick accelerate with the Topspeed Pole
3. Reverse
Reverse with Topspeed Pole easily
What do customers mostly want to know about the GoKart?
It depends on your hoverboard Speed.
Hyper GOGO Gokart Kit | ||
Supported models | Name and model | Most models on the market |
Size | Vehicle size | After extension (Max status): 51.2×27.5×19.7 in (1300×700×500 mm); before extension (Min status): 43×27.5×19.7 in (1100×700×500 mm) |
Package size | 40.5×28.3×11.4 in (1030×720×290 mm) | |
Weight | Max payload | 198 lbs (90 kg) |
Net weight | 43.7 lbs (19.8 kg) | |
Driving | Height requirement | 51-79 in (130-200 cm) |
Recommended Age | 8+ years old | |
Machine Parameters | Typical Range | depends on hoverboard |
Steering ratio | 1:1 | |
Ground clearance | 1.6 in (40 mm) | |
Maximum slope | 15° | |
Traversable Terrain | Hardened road, flat road surface, slopes below 15° | |
Tires | Front tires | Tire width: 3 in (80 mm); ; hub diameter: 8 in (230 mm) |
Type | Solid tire | |
Brake | Braking method | mechanical brake |
Braking distance | 20 ft (6 m) | |
Colors | optional | red,white,grey |
Functions | Shock absorber | Yes |
Acceleration | Fast speed up by booster | |
Reference hoverboard parameters | Battery capacity | More than 2.5AH |
8.5" Off Road Hoverboard Specifications | |
Brand | Hyper GOGO |
Model | EL-ES03 |
Color(optional) | Black, Camouflage, Rose Gold, Blue |
Product Size | 710*220*242mm |
Maximum loading | 90KGs / 198 LBS |
Mini loading | 15KGs / 32 LBS |
Max Speed | 9KM\H; 6 mPH |
Motor power | 800W(400W*2) |
Battery | 4.0Ah, 25.2V, 100.8WH |
Input | DC 29.4V = 1.5A |
Full Charging time | 2 - 3 hours |
Range per full charge | 9 km / 6 miles |
tde tire size | 8.5 inch / 220mm |
Max Climbing Linit | 10 Degree |
Waterproof and dustproof levels | IP54 |
APP controlled: | No |
UL 2272 Certified Safe: | Yes |
Net Weight | 14.5kgs / 32 LBS |
We will split into 2 separate boxes for shipping.
Package 1
8.5" Hyper GOGO Off Road Hoverboard
Package 2
Go kart Body
Back Seat
Steering wheel
Helmet
Eyes Safety Glasses
3 Go kart Stickers - Racing Number 24
User Manual